Projects
FlexTex's active development pipeline, featuring institutional-quality industrial product across Texas's highest-growth markets.
Schertz I-10 Industrial Park

Master Plan — Phase I (red) and Phase II (blue).
Small bay industrial. 24' clear, 50' x 60' column spacing, ESFR sprinklers, 3-phase 1,200A 277/480V, high-bay LED lighting, 130' truck court, 2,000 SF office space.
| Building | Type | Size |
|---|---|---|
| Building A | Small Bay Industrial | ±38,400 SF |
| Building B | Small Bay Industrial | ±34,950 SF |
| Building C | Build-to-Suit Rear Load | 104,000 SF |
| Building D | Build-to-Suit Cross Dock | ±203,500 SF |
| Total | ±380,850 SF | |
Schertz I-10 Industrial Park places users in one of South Texas' most strategic industrial corridors. With direct I-10 frontage and efficient access to Loop 410 and I-35, the park offers strong connectivity across San Antonio.
| Location | Miles | Time |
|---|---|---|
| I-35 | 7 | 17 min |
| Loop 410 | 8 | 10 min |
| Downtown San Antonio | 15 | 20 min |
| San Antonio Airport | 19.1 | 23 min |
| Seguin | 23.5 | 27 min |
| TX Toll-130 | 27 | 32 min |
| Austin | 73 | 1 hr 21 min |
| Austin Airport | 75.3 | 1 hr 20 min |
| Mexico | 163 | 2 hr 20 min |
| Houston | 180 | 2 hr 46 min |
| Dallas | 277 | 4 hr 7 min |
More Projects Coming
FlexTex is actively evaluating additional development sites across San Antonio, Austin, Houston, and Dallas-Fort Worth. Contact us to discuss site opportunities or investment inquiries.